Instructions Step-By-Step

1 | Open Adobe XD

2 | Create a file thats 1366x768 px

3 | Create a background thats 1366x768 px, HEX COLOR OF ##00122A

4 | Create a rectangular building thats 238x579 px, HEX COLOR OF #222222, position of 57x 189y

5 | Create little 4 squares thats 48x47 px, HEX COLOR OF #FFFFFF and place them in the middle of the grey rectangle, square 1 position of 87x 289y, square 2 position of 212x 289y, square 3 position of 87x 384y, square 4 position of 212x 384y

6 | Create another rectangle thats 182x653 px, HEX COLOR OF #000000, and right click on the rectangle and place it behind the grey rectangle, position of 260x 115y

7 | Create a triangle thats 177x115 px, HEX COLOR OF #000000 and place it ontop of the black rectangle (182x653 px) and group them together (Ctrl + G), position of 265x 0y

8 | Once the black triangle and black rectangle are grouped together, copy paste and paste 2 times, so you get 3 building looking figures, position one in 683x 115y and the other at 865x 230 y

9 | Now you have a drawing that is starting to look like the city at night time

10 | (last creation) Create a rectangle (make sure its infront of the black buildings) thats 337x494, HEX COLOR OF #222222, position of 411x 274y

11 | Create little 4 squares thats 48x47 px, HEX COLOR OF #FFFFFF and place them more towards the left side of the grey rectangle, square 1 448x 337y, square 2 448x 432y, squre 3 604x 337y, square 4 604x 432y

12 | Create a white line with a height (h) of 494 and place it ontop of the grey rectangle (337x494) but place it more towards the left side, position 521.5x 274y

Once completed go to the file menu, hover over export, then click on "all artboards"

Make sure that the format is at PNG, export for Design, and export to your desktop folder.

Click on Export all Artboards

Send the file to me at grojasve@masonlive.gmu.edu